2:282 RIGHT ALGEBRA

The actions of the left stabilizers of 2:282 ILC on its left XLC were abstracted into a unital algebra by way of a set of commutators and associators. In a similar way, the corresponding right algebra over the same ground field F12697 can be derived via the actions of the ILC right-stabilizers on the right XLC.

Let V be the 2:282's right XLC: (9851, 9816, 1553). The right-stabilizers Si, 1 ≤ i ≤ 4, likewise, act on V (considered as a column-vector) via matrix-vector multiplications:

S1 V = ( 6442 8313 618 11024 11771 6929 5220 6653 176 ) ( 9851 9816 1553 ) = ( 4804 7797 11238 )

S2 V = ( 8566 6209 11692 5399 3926 4546 3585 3137 10438 ) ( 9851 9816 1553 ) = ( 2314 443 4190 )

S3 V = ( 12657 4518 10592 12194 12284 2208 5931 8638 9879 ) ( 9851 9816 1553 ) = ( 4395 6643 11537 )

S4 V = ( 11485 1339 6251 9768 4423 4791 3114 3474 7660 ) ( 9851 9816 1553 ) = ( 5292 11808 8292 )

The column-vectors on the right-hand-side are the Si actions on V.

The commutators, [Si, Sj] = SiSj − SjSi, as linear operators, are determined as before via matrix-matrix multiplications:

[S1, S2] = ( 7994 5455 1752 722 11919 10223 6307 7208 5481 )

[S1, S3] = ( 893 12424 366 8227 12573 9549 9396 2250 11928 )

[S1, S4] = ( 5122 616 9680 10926 8631 7397 9815 936 11641 )

[S2, S3] = ( 9932 173 4670 6519 4003 7477 6372 9489 11459 )

[S2, S4] = ( 10931 6693 7410 5812 10342 12395 3048 3319 4121 )

[S3, S4] = ( 7566 10614 9448 10649 11538 2164 4853 2452 6290 )

The corresponding actions of the commutators on (the column-vector) V = (9851, 9816, 1553) are determined via the usual matrix-vector multiplications:

[S1, S2] V = ( 8829 1220 2186 )

[S1, S3] V = ( 6951 455 4044 )

[S1, S4] V = ( 1620 3825 5700 )

[S2, S3] V = ( 9040 199 2766 )

[S2, S4] V = ( 6482 8579 9567 )

[S3, S4] V = ( 4427 9137 2395 )

The actions on V presented plainly as column-vectors are not particularly insightful since the relationships that may exist between commutators and stabilizers remain hidden. To uncover these correlations, the actions [Si, Sj] V will be recast as before in terms of special bases formed with V and complementary Si actions: {V, SkV, SlV} where k and l are set-complement of i and j: {i, j} ∪ {k, l} = {1, 2, 3, 4}. The vectors on the right hand side take the following forms in their respective bases:

[S1, S2] V = (8829, 1220, 2186) = 2518 V + 5986 S3V + 7961 S4V
[S1, S3] V = (6951, 455, 4044) = 1300 V + 1165 S2V + 966 S4V
[S1, S4] V = (1620, 3825, 5700) = 3843 V + 8281 S2V + 5750 S3V
[S2, S3] V = (9040, 199, 2766) = 4274 V + 8314 S1V + 5137 S4V
[S2, S4] V = (6482, 8579, 9567) = 12072 V + 5187 S1V + 4726 S3V
[S3, S4] V = (4427, 9137, 2395) = 513 V + 8054 S1V + 324 S2V

for the right XLC V = (9851, 9816, 1553).

The above actions on the right XLC, V, are then abstracted into a nonassociative algebra with formal generators Xi corresponding to Si and their actions. The commutators on Xi's mirror those of Si's as before:

[X1, X2] = 2518   + 5986 X3 + 7961 X4
[X1, X3] = 1300   + 1165 X2 +   966 X4
[X1, X4] = 3843   + 8281 X2 + 5750 X3
[X2, X3] = 4274   + 8314 X1 + 5137 X4
[X2, X4] = 12072 + 5187 X1 + 4726 X3
[X3, X4] =   513   + 8054 X1 +   324 X2

The resulting unital (right) algebra is thus the formalization of the actions of the right stabilizers of 2:282's ILC on its right XLC. With the same ordering, X1 > X2 > X3 > X4, in conjunction with the degrees of the monomials, the polynomials can be uniquely presented in descending monomial order. As the commutators are specified free from additional constraints, the algebra is, subsequently, nonassociative. The following is the list of the corresponding associators:

[X3, X2, X1] = + 2717 X1 − 6277 X2 − 2565 X3 + 206
[X4, X2, X1] = − 2030 X1 − 1531 X2 + 2565 X4 + 6200
[X4, X3, X1] = + 6017 X1 + 1531 X3 − 6277 X4 + 1378
[X4, X3, X2] = − 6017 X2 − 2030 X3 − 2717 X4 + 5777

The associators, thus, take the same general form:

[Xk, Xj, Xi] = { a ijk X i + b ijk X j + c ijk X k + d ijk , 1 ≤ i < j < k ≤ 4 0, Otherwise

with constants aijk, bijk, cijk, dijk as given in the above four equations.